The MS Bolus Energy is a complementary feed for cows to support energy balance.
During and after calving, cows can experience a negative energy balance. This occurs because they consume less feed while their energy demand increases, leading to a deficiency. To compensate, the cow uses her body fat, releasing ketones as waste products. This reduces her appetite further, worsening the energy balance. This negatively impacts milk production and the cow’s overall condition.
This bolus can be easily administered orally using the bolus applicator, as shown in the related products below.
Legal:GMP+ FSA certified.
Dosage:Refer to the label in the additional documents for the correct dosage.
Effective against:Negative energy balance
| Nutrient | Magnesium |
| Height | 25 mm |
| Width | 31 mm |
| Allowable claim | Magnesium; contributes to a normal energy metabolism, Magnesium; good / important for the nerves system, Magnesium; is important for normal muscle function |
| Animal group specific | Dairy cow |
| Volume | 88 g |
| Shelf life | 24 months, After production date |
| Length | 95 mm |
| Pieces | 8 |
| Scope | Energy, Muscles - operation, Nervous system |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Model | 8x 88 g |
| Animal group | Cattle |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
The MS Bolus Energy is a complementary feed for cows to support energy balance.
During and after calving, cows can experience a negative energy balance. This occurs because they consume less feed while their energy demand increases, leading to a deficiency. To compensate, the cow uses her body fat, releasing ketones as waste products. This reduces her appetite further, worsening the energy balance. This negatively impacts milk production and the cow’s overall condition.
This bolus can be easily administered orally using the bolus applicator, as shown in the related products below.
Legal:GMP+ FSA certified.
Dosage:Refer to the label in the additional documents for the correct dosage.
Effective against:Negative energy balance
| Nutrient | Magnesium |
| Height | 25 mm |
| Width | 31 mm |
| Allowable claim | Magnesium; contributes to a normal energy metabolism, Magnesium; good / important for the nerves system, Magnesium; is important for normal muscle function |
| Animal group specific | Dairy cow |
| Volume | 88 g |
| Shelf life | 24 months, After production date |
| Length | 95 mm |
| Pieces | 8 |
| Scope | Energy, Muscles - operation, Nervous system |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Model | 8x 88 g |
| Animal group | Cattle |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
:format(webp))
This product is packed per 8
If you order 5 items, you will receive 5 x 8 pieces. The prices shown are per 8 pieces.