The Digi Doser General 5 is a very solid dosage system for adding additives to the drinking water. The system is equipped with a digital diaphragm pump, which dispenses the correct amount of additive in the water pipe on the basis of pulses from a water meter. Among other things, this pump is suitable for dosing medication, vitamins, minerals and additives based on organic acids.
| Pieces | 1 |
| Dosing ratio minimum | 0.1 % |
| Water pressure minimum | 0.05 bar |
| Ø in - out (mm) | 40 mm |
| Injections per minute maximum | 120 |
| To use for | Acids, Vitamines |
| Warranty | 1 year from delivery date, there is no warranty for wear and tear parts / improper use / breakage / failure to perform maintenance |
| Animal group | Cattle, Pigs, Poultry, Sheep, Goats, Other |
| Manual | Always read the user manual before use |
| CC per stroke | 20 |
| Water meter: flow rate minimum | 100 L/h |
| Water pressure maximum | 5 bar |
| Pulse per liter | 48 |
| Dosing ratio maximum | 3 % |
| Pump: drinking water flow rate maximum | 5000 L/h |
| Pump: drinking water flow rate minimal | 10 L/h |
| Water meter: flow rate maximum | 10000 L/h |
| Pump capacity maximum | 150 L/h |
The Digi Doser General 5 is a very solid dosage system for adding additives to the drinking water. The system is equipped with a digital diaphragm pump, which dispenses the correct amount of additive in the water pipe on the basis of pulses from a water meter. Among other things, this pump is suitable for dosing medication, vitamins, minerals and additives based on organic acids.
| Pieces | 1 |
| Dosing ratio minimum | 0.1 % |
| Water pressure minimum | 0.05 bar |
| Ø in - out (mm) | 40 mm |
| Injections per minute maximum | 120 |
| To use for | Acids, Vitamines |
| Warranty | 1 year from delivery date, there is no warranty for wear and tear parts / improper use / breakage / failure to perform maintenance |
| Animal group | Cattle, Pigs, Poultry, Sheep, Goats, Other |
| Manual | Always read the user manual before use |
| CC per stroke | 20 |
| Water meter: flow rate minimum | 100 L/h |
| Water pressure maximum | 5 bar |
| Pulse per liter | 48 |
| Dosing ratio maximum | 3 % |
| Pump: drinking water flow rate maximum | 5000 L/h |
| Pump: drinking water flow rate minimal | 10 L/h |
| Water meter: flow rate maximum | 10000 L/h |
| Pump capacity maximum | 150 L/h |

Teflon Tape
1009978

T-piece 90°, 40 x 1/2" x 40
8800244

Digi Doser supply, PVC, 5 m³/h
8800263

Digi Doser drain, PVC, 5 m³/h
8800268

Pressure gauge glycerine, 6 bar
8804006

Water meter 1 1/4", 5 m³/h
8804515

Dry run protection, General, 1/2" 12x18
8804576

Injector General, 3 bar, 1/2" 13 x 16
8804581

Pump head T, Digi Doser General
8804586

Hose fitting kit Digi Doser General, 3/4" 12 x 18 / 13 x 16
8804593

Pressure hose Digi Doser, 2 m 13 x 16
8804598

Fuse 1 A
8804599