MS GoldFeed Essential is a complementary feed based on a mixture with sodium buffered organic acids and multiple essential oils to be supplied with water and can be administered to poultry.
1 to 2 litres per 1000 litres of water, depending on the buffering effect of the water. The pH value should be between 3.5 and 4.0
| Pieces | 1 |
| CLP regulation | This item is subject to CLP regulation. Please read the safety instructions before use. |
| Content in packaging | 21.37 L |
| Buffering | Ammonium |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Connection | DIN61 |
| Relative density at 20°C | 1.17 |
| Animal group | Poultry |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
| Volume | 25 kg |
| Acids composition | Formic acid, Acetic acid |
| Water hardness | Normal |
MS GoldFeed Essential is a complementary feed based on a mixture with sodium buffered organic acids and multiple essential oils to be supplied with water and can be administered to poultry.
1 to 2 litres per 1000 litres of water, depending on the buffering effect of the water. The pH value should be between 3.5 and 4.0
| Pieces | 1 |
| CLP regulation | This item is subject to CLP regulation. Please read the safety instructions before use. |
| Content in packaging | 21.37 L |
| Buffering | Ammonium |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Connection | DIN61 |
| Relative density at 20°C | 1.17 |
| Animal group | Poultry |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
| Volume | 25 kg |
| Acids composition | Formic acid, Acetic acid |
| Water hardness | Normal |
:format(webp))
Want to know more about the use of organic acids?