The Digi Doser Acid 2 is a dosing system specially developed for administering MS GoldFeed in drinking water without having to prepare a solution in advance. The system is equipped with a digital diaphragm pump, which dispenses the right amount of organic acid in the water pipe, based on pulses from a water meter.
| Pieces | 1 |
| Dosing ratio minimum | 0.1 % |
| Water pressure minimum | 0.05 bar |
| To use for | Acids |
| Animal group | Cattle, Pigs, Poultry, Sheep, Goats, Other |
| Manual | Always read the user manual before use |
| CC per stroke | 0.93 |
| Water meter: flow rate minimum | 15 L/h |
| Water pressure maximum | 5 bar |
| Pulse per liter | 2 |
| Ø in - out (mm) | 40 mm |
| Injections per minute maximum | 180 |
| Warranty | 1 year from delivery date, there is no warranty for wear and tear parts / improper use / breakage / failure to perform maintenance |
| Dosing ratio maximum | 0.4 % |
| Pump: drinking water flow rate maximum | 2500 L/h |
| Pump: drinking water flow rate minimal | 15 L/h |
| Water meter: flow rate maximum | 3000 L/h |
| Pump capacity maximum | 10 L/h |
The Digi Doser Acid 2 is a dosing system specially developed for administering MS GoldFeed in drinking water without having to prepare a solution in advance. The system is equipped with a digital diaphragm pump, which dispenses the right amount of organic acid in the water pipe, based on pulses from a water meter.
| Pieces | 1 |
| Dosing ratio minimum | 0.1 % |
| Water pressure minimum | 0.05 bar |
| To use for | Acids |
| Animal group | Cattle, Pigs, Poultry, Sheep, Goats, Other |
| Manual | Always read the user manual before use |
| CC per stroke | 0.93 |
| Water meter: flow rate minimum | 15 L/h |
| Water pressure maximum | 5 bar |
| Pulse per liter | 2 |
| Ø in - out (mm) | 40 mm |
| Injections per minute maximum | 180 |
| Warranty | 1 year from delivery date, there is no warranty for wear and tear parts / improper use / breakage / failure to perform maintenance |
| Dosing ratio maximum | 0.4 % |
| Pump: drinking water flow rate maximum | 2500 L/h |
| Pump: drinking water flow rate minimal | 15 L/h |
| Water meter: flow rate maximum | 3000 L/h |
| Pump capacity maximum | 10 L/h |

Teflon Tape
1009978

T-piece 90°, 40 x 1/2" x 40
8800244

Reducing nipple, 1 1/2" x 3/4"
8800258

Digi Doser supply, PVC, 2.5 m³/h
8800261

Digi Doser drain, PVC, 2.5 m³/h
8800267

Pump head K, Digi Doser Acid
8800430

Suction hose 4m 4x6 Digi Doser
8800442

Dry run protection, Acid, 1/2" 4 x 6
8800445

Suction hose 2m 4x6 Digi Doser
8800446

Pump Acid, 10 L, 1 bar P&P
8800458

Pressure gauge glycerine, 6 bar
8804006

Pulsing cable for water meter 3/4” Elster 2.5 m³/h
8804086

Water meter 3/4" Elster 2,5m³/h P&P
8804490

Membrane K
8804511

Injector Acid, 3 bar, 1/2" 4 x 6
8804578

Hose fitting kit, 3/8" 4x6
8804588

Hose fitting kit Digi Doser Acid, 3/8" 4x6
8804589

Pressure hose Digi Doser, 2 m 4 x 6
8804594

Fuse 1 A
8804599

Injector Acid, 1 bar, 1/2" 4x6
8804891