MS GoldFeed Welfare is a complementary feed based on a mixture with sodium buffered organic acids and essential oils, to be supplied with water and it is applicable for both pigs and poultry.
MS GoldFeed Welfare may be used in organic production in accordance with Regulation (EC) No 848/2018.
Available in different sizes
From 1 to 2 litres per 1000 litres of water, depending on the buffering capacity of the water The pH should be between 3.5 and 4.0
| Pieces | 1 |
| Allowed in organic livestock farming | Yes |
| CLP regulation | This item is subject to CLP regulation. Please read the safety instructions before use. |
| UN number | UN3265-5 |
| Buffering | Sodium |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Hazardous product | Yes |
| Relative density at 20°C | 1.215 |
| Animal group | Pigs, Poultry |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
| Acids composition | Formic acid, Propionic acid, Lactic acid, Sorbic acid |
| Water hardness | Normal |
| Content in packaging | 20.58 L |
| Connection | DIN61 |
| Volume | 25 kg |
MS GoldFeed Welfare is a complementary feed based on a mixture with sodium buffered organic acids and essential oils, to be supplied with water and it is applicable for both pigs and poultry.
MS GoldFeed Welfare may be used in organic production in accordance with Regulation (EC) No 848/2018.
Available in different sizes
From 1 to 2 litres per 1000 litres of water, depending on the buffering capacity of the water The pH should be between 3.5 and 4.0
| Pieces | 1 |
| Allowed in organic livestock farming | Yes |
| CLP regulation | This item is subject to CLP regulation. Please read the safety instructions before use. |
| UN number | UN3265-5 |
| Buffering | Sodium |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Hazardous product | Yes |
| Relative density at 20°C | 1.215 |
| Animal group | Pigs, Poultry |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
| Acids composition | Formic acid, Propionic acid, Lactic acid, Sorbic acid |
| Water hardness | Normal |
| Content in packaging | 20.58 L |
| Connection | DIN61 |
| Volume | 25 kg |
:format(webp))
Want to know more about the use of organic acids?