MS GoldFeed Welfare SW is a complementary feed based on a mixture with sodium buffered organic acids to be administered with drinking water; it is applicable for both pigs and poultry.
MS GoldFeed Welfare SW is especially buffered for the acidification of hard water.
MS GoldFeed Welfare may be used in organic production in accordance with Regulation (EC) No 848/2018.
Available in different sizes.
1 to 2 litres per 1000 litres of water, depending on the buffering effect of the water. The pH value should be between 3.5 and 4.0
| Allowed in organic livestock farming | Yes |
| CLP regulation | This item is subject to CLP regulation. Please read the safety instructions before use. |
| Buffering | Sodium |
| Hazardous product | Yes |
| Relative density at 20°C | 1.2 |
| Volume | 200 kg |
| Acids composition | Formic acid, Propionic acid, Lactic acid, Sorbic acid |
| Water hardness | Hard |
| Pieces | 1 |
| Content in packaging | 166.67 L |
| UN number | UN3265-6 |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Animal group | Pigs, Poultry |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
MS GoldFeed Welfare SW is a complementary feed based on a mixture with sodium buffered organic acids to be administered with drinking water; it is applicable for both pigs and poultry.
MS GoldFeed Welfare SW is especially buffered for the acidification of hard water.
MS GoldFeed Welfare may be used in organic production in accordance with Regulation (EC) No 848/2018.
Available in different sizes.
1 to 2 litres per 1000 litres of water, depending on the buffering effect of the water. The pH value should be between 3.5 and 4.0
| Allowed in organic livestock farming | Yes |
| CLP regulation | This item is subject to CLP regulation. Please read the safety instructions before use. |
| Buffering | Sodium |
| Hazardous product | Yes |
| Relative density at 20°C | 1.2 |
| Volume | 200 kg |
| Acids composition | Formic acid, Propionic acid, Lactic acid, Sorbic acid |
| Water hardness | Hard |
| Pieces | 1 |
| Content in packaging | 166.67 L |
| UN number | UN3265-6 |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Animal group | Pigs, Poultry |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
:format(webp))
Want to know more about the use of organic acids?
Note: MS GoldFeed Welfare SW is specially buffered for acidifying hard water.