MS GoldFeed CU is a complementary feed based on a mixture with sodium buffered organic acids and essential oils to be supplied with water; it is applicable for both pigs and poultry.
Available in different sizes.
1 to 2 litres per 1000 litres of water, depending on the buffering effect of the water. The pH value should be between 3.5 and 4.0
Optionally available with pump (drum, IBC) or discharge set (IBC)
| Pieces | 1 |
| CLP regulation | This item is subject to CLP regulation. Please read the safety instructions before use. |
| UN number | UN3265-9 |
| Buffering | Sodium |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Hazardous product | Yes |
| Animal group | Pigs, Poultry |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
| Acids composition | Formic acid, Propionic acid, Acetic acid, Sorbic acid |
| Water hardness | Normal |
| Volume | 1200 kg |
MS GoldFeed CU is a complementary feed based on a mixture with sodium buffered organic acids and essential oils to be supplied with water; it is applicable for both pigs and poultry.
Available in different sizes.
1 to 2 litres per 1000 litres of water, depending on the buffering effect of the water. The pH value should be between 3.5 and 4.0
Optionally available with pump (drum, IBC) or discharge set (IBC)
| Pieces | 1 |
| CLP regulation | This item is subject to CLP regulation. Please read the safety instructions before use. |
| UN number | UN3265-9 |
| Buffering | Sodium |
| Warranty | Standard, in accordance with our general service & warranty conditions, listed under the heading "Customer Service -> Complaints & Returns" at the bottom of this web page. |
| Hazardous product | Yes |
| Animal group | Pigs, Poultry |
| Reason not returnable | This animal feed supplement cannot be cancelled or returned after shipment. |
| Acids composition | Formic acid, Propionic acid, Acetic acid, Sorbic acid |
| Water hardness | Normal |
| Volume | 1200 kg |
:format(webp))
Want to know more about the use of organic acids?